The Future X Smart Fitness Band, a perfect blend of innovation, style, and performance. Designed for both men and women, this fashionable, sports-inspired smart ring offers a complete suite of advanced health and fitness features — without the need for a display screen.
Equipped with intelligent sensors, it monitors ECG, heart rate, HRV, mood, stress, blood pressure, temperature trends, and even women’s menstrual cycles in real-time. The GPS navigation and gesture control enhance convenience during workouts and daily activities.
Crafted from durable plastic with a soft rubber band, the JCVital ring is IP68 waterproof, making it ideal for all-weather wear. With wireless charging, just 2 hours of charge powers up to 10–15 days of performance. Its sleek, minimalistic design ensures comfort and style for every occasion — from workouts to office wear.
Key Attributes | Details |
---|---|
Style | Sports, Classic, Fashion, Casual |
Function | Thermometer, Alarm Clock, Remote Control, Sleep Tracker, Fitness Tracker, Mood Tracker, Heart Rate Tracker, Gesture Control, GPS Navigation, Activity Tracker, Calorie Tracker, Heart Rate Monitor, Pedometer, Breath Monitor, Distance Tracker |
Battery Life | 5 to 10 days |
Band Material | Rubber |
Waterproof | IP68 |
Screen | No Screen |
Display Type | No Display Screen |
Material | Plastic |
Operating System | Android |
Applicable People | Unisex |
Feature | GPS Navigation, Built-in Flash, App Control, SDK Available |
Camera | No Camera |
Private Mold | Yes |
Place of Origin | Guangdong, China |
Brand | The Future X |
Design | Fashion Appearance |
Function 1 | GPS Navigation |
Function 2 | ECG Tracker |
Function 3 | Real-time 24/7 Heart Rate Monitoring |
Function 4 | HRV, Mood Stress, and Blood Pressure Monitoring |
Function 5 | Temperature Trends, Women Menstrual Cycle Tracking |
Function 6 | Sleep Tracking |
Charging Time | 2 Hours (Wireless Charging) |
Working Time | 10–15 Days |
Reviews
There are no reviews yet.